PREDIKSI HARI INI, GERMANY PLUS5 minggu_22 SEPT 2024
(pola 2d)
4480 : 7891234 vs 8012345
2121 : 5679012 vs 5789012
2160 : 9013456 vs 2456789
0044 : 4568901 vs 3567890
3985 : 7891234 vs 6890123
1829 : 9013456 vs 0234567
3894 : 5679012 vs 7901234
2297 : 3457890 vs 7901234
7140 : 5679012 vs 5789012
7295 : 8902345 vs 6890123
8452 : 5679012 vs 2456789
4706 : 6780123 vs 3567890
1828 : 8902345 vs 0234567
7222 : 7891234 vs 4678901
9011 : 2346789 vs 1345678
8187 : 5679012 vs 0234567
6367 : 3457890 vs 8012345
5598 : 7891234 vs 4678901
4738 : 5679012 vs 0234567
0277 : 9013456 vs 5789012
4108 : 3457890 vs 8012345
8651 : 6780123 vs 3567890
0920 : 9013456 vs 8012345
4950 : 7891234 vs 2456789
7624 : 3457890 vs 5789012
2600 : 6780123 vs 2456789
9164 : 7891234 vs 4678901
8137 : 1235678 vs 1345678
1665 : 2346789 vs 0234567
3962 : 2346789 vs 6890123
5261 : 3457890 vs 0234567
5084 : 9013456 vs 3567890
0117 : 8902345 vs 8012345
8195 : 4568901 vs 8012345
9694 : 9013456 vs 4678901
0901 : 6780123 vs 3567890
______
J3= n1
K2 + E1 ix = mb n1
=======
Top pola = 670123 vs 356790
TOP am = 01678 vs ??
26 LN
03*05*06*07*13*15*16*17*20*26*
27*30*36*37*60*63*65*66*67*69*
70*73*75*76*77*79*
——————–
PREDIKSI HARI INI, KENTUCKY MIDDAY minggu_22 SEPT 2024
(pola 2d)
7711 : 6890235 vs 8012345
2030 : 6890235 vs 0234567
6603 : 8012457 vs 8012345
3385 : 1345780 vs 2456789
5744 : 8012457 vs 8012345
7384 : 9123568 vs 3567890
0683 : 8012457 vs 5789012
5950 : 7901346 vs 6890123
0196 : 5789124 vs 7901234
1791 : 9123568 vs 1345678
6165 : 8012457 vs 8012345
3521 : 7901346 vs 7901234
0304 : 2456891 vs 2456789
3154 : 7901346 vs 7901234
9144 : 6890235 vs 3567890
0863 : 7901346 vs 0234567
2406 : 4678013 vs 8012345
1301 : 8012457 vs 6890123
4982 : 5789124 vs 6890123
4088 : 6890235 vs 7901234
5667 : 4678013 vs 6890123
____
C3 – J2 ml = m9
C3 – J3 m0 = mb n1
====
Top pola = 68013 vs 68013
TOP ai = 68013 vs ??
20 LN
00*02*03*06*08*20*23*26*28*30*
32*38*60*62*68*80*82*83*86*88*
——————–
PREDIKSI HARI INI, TENNESSE MIDDAY minggu_22 SEPT 2024
(pola 2d)
7754 : 6781245 vs 0345789
7772 : 6781245 vs 1456890
7585 : 1236790 vs 5890234
6003 : 4569023 vs 5890234
2293 : 7892356 vs 5890234
8882 : 4569023 vs 0345789
4093 : 9014578 vs 2567901
2059 : 6781245 vs 8123567
7628 : 5670134 vs 0345789
0905 : 8903467 vs 5890234
8984 : 1236790 vs 0345789
3530 : 6781245 vs 8123567
4427 : 0125689 vs 1456890
1809 : 4569023 vs 0345789
5209 : 3458912 vs 3678012
7818 : 6781245 vs 7012456
6342 : 1236790 vs 5890234
0402 : 1236790 vs 8123567
3664 : 3458912 vs 9234678
1993 : 3458912 vs 0345789
7105 : 1236790 vs 1456890
1746 : 1236790 vs 7012456
1877 : 7892356 vs 7012456
2062 : 4569023 xx 1456890
2888 : 5670134 vs 8123567
0075 : 0125689 vs 9234678 x
8515 : 3458912 vs 4789123
_______
A1 + J1 ix = mb
A2 – J3 = ml
=======
Top pola = 489123 vs 489123
Top ai = 412 vs ??
———————-
PREDIKSI HARI INI, NEW YORK MIDDAY minggu_22 SEPT 2024
(pola 2d)
0481 : 0234568 vs 5790123
6055 : 4678902 vs 2467890
2170 : 5789013 vs 5790123
5753 : 1345679 vs 3578901
6719 : 7901235 vs 5790123
1790 : 9123457 vs 9134567
5813 : 3567891 vs 1356789
8497 : 4678902 vs 9134567
3447 : 6890124 vs 1356789
7688 : 8012346 vs 6801234
1482 : 9123457 vs 2467890
5127 : 1345679 vs 2467890
9049 : 0234568 vs 8023456
0526 : 9123457 vs 6801234
3931 : 4678902 vs 8023456
8246 : 0234568 vs 7912345
5539 : 4678902 vs 6801234
6008 : 4678902 vs 7912345
9577 : 6890124 vs 0245678
3744 : 8012346 vs 3578901
1990 : 7901235 vs 6801234
4979 : 8012346 vs 1356789
6354 : 7901235 vs 3578901
7830 : 1345679 vs 5790123 x
2064 : 6890124 vs 7912345
7181 : 6890124 vs 4689012
7816 : 8012346 vs 2467890
_______
C2 – K3 = ty
k2m9.n1
=========
Top pola = 24680 vs 24680
T0p ct = 24680 vs ??
———————-
PREDIKSI HARI INI, NORTH CAROLINA DAY minggu_22 SEPT 2024
(pola 2d)new
0107 : 1245679 vs 0134568
6965 : 3467891 vs 3467891
6098 : 1245679 vs 6790124
8954 : 9023457 vs 4578902
7253 : 8912346 vs 3467891
9263 : 8912346 vs 6790124
8789 : 7801235 vs 7801235
8530 : 3467891 vs 2356780
8167 : 2356780 vs 5689013
8850 : 2356780 vs 4578902
6025 : 9023457 vs 8912346
4134 : 2356780 vs 7801235
4372 : 2356780 vs 2356780
3568 : 6790124 vs 9023457
9622 : 7801235 vs 2356780
0102 : 3467891 vs 0134568
1268 : 0134568 vs 7801235
3925 : 7801235 vs 5689013
2810 : 1245679 vs 3467891
4567 : 8912346 vs 1245679
0614 : 6790124 vs 1245679
5149 : 1245679 vs 9023457
6445 : 1245679 vs 1245679
7695 : 4578902 vs 7801235
9932 : 3467891 vs 3467891
9543 : 8912346 vs 4578902
7347 : 3467891 vs 2356780
9296 : 2356780 vs 9023457
4706 : 9023457 vs 4578902
_____
A2 + J1 ix = m9 n1
A1 + K1
=====
Top pola = 902457 vs 902457
T0p ct = 9045 vs ??
———————-
UTAMAKAN PREDIKSI ANDA SENDIRI BOSKU, UPS LEBIH BAIK, !!!
PREDIKSI HARI INI, GERMANY PLUS5 minggu_22 SEPT 2024
(pola 2d)
4480 : 7891234 vs 8012345
2121 : 5679012 vs 5789012
2160 : 9013456 vs 2456789
0044 : 4568901 vs 3567890
3985 : 7891234 vs 6890123
1829 : 9013456 vs 0234567
3894 : 5679012 vs 7901234
2297 : 3457890 vs 7901234
7140 : 5679012 vs 5789012
7295 : 8902345 vs 6890123
8452 : 5679012 vs 2456789
4706 : 6780123 vs 3567890
1828 : 8902345 vs 0234567
7222 : 7891234 vs 4678901
9011 : 2346789 vs 1345678
8187 : 5679012 vs 0234567
6367 : 3457890 vs 8012345
5598 : 7891234 vs 4678901
4738 : 5679012 vs 0234567
0277 : 9013456 vs 5789012
4108 : 3457890 vs 8012345
8651 : 6780123 vs 3567890
0920 : 9013456 vs 8012345
4950 : 7891234 vs 2456789
7624 : 3457890 vs 5789012
2600 : 6780123 vs 2456789
9164 : 7891234 vs 4678901
8137 : 1235678 vs 1345678
1665 : 2346789 vs 0234567
3962 : 2346789 vs 6890123
5261 : 3457890 vs 0234567
5084 : 9013456 vs 3567890
0117 : 8902345 vs 8012345
8195 : 4568901 vs 8012345
9694 : 9013456 vs 4678901
0901 : 6780123 vs 3567890
______
J3= n1
K2 + E1 ix = mb n1
=======
Top pola = 670123 vs 356790
TOP am = 01678 vs ??
26 LN
03*05*06*07*13*15*16*17*20*26*
27*30*36*37*60*63*65*66*67*69*
70*73*75*76*77*79*
——————–
PREDIKSI HARI INI, KENTUCKY MIDDAY minggu_22 SEPT 2024
(pola 2d)
7711 : 6890235 vs 8012345
2030 : 6890235 vs 0234567
6603 : 8012457 vs 8012345
3385 : 1345780 vs 2456789
5744 : 8012457 vs 8012345
7384 : 9123568 vs 3567890
0683 : 8012457 vs 5789012
5950 : 7901346 vs 6890123
0196 : 5789124 vs 7901234
1791 : 9123568 vs 1345678
6165 : 8012457 vs 8012345
3521 : 7901346 vs 7901234
0304 : 2456891 vs 2456789
3154 : 7901346 vs 7901234
9144 : 6890235 vs 3567890
0863 : 7901346 vs 0234567
2406 : 4678013 vs 8012345
1301 : 8012457 vs 6890123
4982 : 5789124 vs 6890123
4088 : 6890235 vs 7901234
5667 : 4678013 vs 6890123
____
C3 – J2 ml = m9
C3 – J3 m0 = mb n1
====
Top pola = 68013 vs 68013
TOP ai = 68013 vs ??
20 LN
00*02*03*06*08*20*23*26*28*30*
32*38*60*62*68*80*82*83*86*88*
——————–
PREDIKSI HARI INI, TENNESSE MIDDAY minggu_22 SEPT 2024
(pola 2d)
7754 : 6781245 vs 0345789
7772 : 6781245 vs 1456890
7585 : 1236790 vs 5890234
6003 : 4569023 vs 5890234
2293 : 7892356 vs 5890234
8882 : 4569023 vs 0345789
4093 : 9014578 vs 2567901
2059 : 6781245 vs 8123567
7628 : 5670134 vs 0345789
0905 : 8903467 vs 5890234
8984 : 1236790 vs 0345789
3530 : 6781245 vs 8123567
4427 : 0125689 vs 1456890
1809 : 4569023 vs 0345789
5209 : 3458912 vs 3678012
7818 : 6781245 vs 7012456
6342 : 1236790 vs 5890234
0402 : 1236790 vs 8123567
3664 : 3458912 vs 9234678
1993 : 3458912 vs 0345789
7105 : 1236790 vs 1456890
1746 : 1236790 vs 7012456
1877 : 7892356 vs 7012456
2062 : 4569023 xx 1456890
2888 : 5670134 vs 8123567
0075 : 0125689 vs 9234678 x
8515 : 3458912 vs 4789123
_______
A1 + J1 ix = mb
A2 – J3 = ml
=======
Top pola = 489123 vs 489123
Top ai = 412 vs ??
———————-
PREDIKSI HARI INI, NEW YORK MIDDAY minggu_22 SEPT 2024
(pola 2d)
0481 : 0234568 vs 5790123
6055 : 4678902 vs 2467890
2170 : 5789013 vs 5790123
5753 : 1345679 vs 3578901
6719 : 7901235 vs 5790123
1790 : 9123457 vs 9134567
5813 : 3567891 vs 1356789
8497 : 4678902 vs 9134567
3447 : 6890124 vs 1356789
7688 : 8012346 vs 6801234
1482 : 9123457 vs 2467890
5127 : 1345679 vs 2467890
9049 : 0234568 vs 8023456
0526 : 9123457 vs 6801234
3931 : 4678902 vs 8023456
8246 : 0234568 vs 7912345
5539 : 4678902 vs 6801234
6008 : 4678902 vs 7912345
9577 : 6890124 vs 0245678
3744 : 8012346 vs 3578901
1990 : 7901235 vs 6801234
4979 : 8012346 vs 1356789
6354 : 7901235 vs 3578901
7830 : 1345679 vs 5790123 x
2064 : 6890124 vs 7912345
7181 : 6890124 vs 4689012
7816 : 8012346 vs 2467890
_______
C2 – K3 = ty
k2m9.n1
=========
Top pola = 24680 vs 24680
T0p ct = 24680 vs ??
———————-
PREDIKSI HARI INI, NORTH CAROLINA DAY minggu_22 SEPT 2024
(pola 2d)new
0107 : 1245679 vs 0134568
6965 : 3467891 vs 3467891
6098 : 1245679 vs 6790124
8954 : 9023457 vs 4578902
7253 : 8912346 vs 3467891
9263 : 8912346 vs 6790124
8789 : 7801235 vs 7801235
8530 : 3467891 vs 2356780
8167 : 2356780 vs 5689013
8850 : 2356780 vs 4578902
6025 : 9023457 vs 8912346
4134 : 2356780 vs 7801235
4372 : 2356780 vs 2356780
3568 : 6790124 vs 9023457
9622 : 7801235 vs 2356780
0102 : 3467891 vs 0134568
1268 : 0134568 vs 7801235
3925 : 7801235 vs 5689013
2810 : 1245679 vs 3467891
4567 : 8912346 vs 1245679
0614 : 6790124 vs 1245679
5149 : 1245679 vs 9023457
6445 : 1245679 vs 1245679
7695 : 4578902 vs 7801235
9932 : 3467891 vs 3467891
9543 : 8912346 vs 4578902
7347 : 3467891 vs 2356780
9296 : 2356780 vs 9023457
4706 : 9023457 vs 4578902
_____
A2 + J1 ix = m9 n1
A1 + K1
=====
Top pola = 902457 vs 902457
T0p ct = 9045 vs ??
———————-
UTAMAKAN PREDIKSI ANDA SENDIRI BOSKU, UPS LEBIH BAIK, !!!
SALAM JACKPOT